Filament Comparison
Pick the right filament for the job — a side-by-side look at the eight materials that cover 95% of FDM 3D printing.
| Filament | Ease | Strength | Heat resistance | Outdoor | Typical uses |
|---|---|---|---|---|---|
| PLA | Very easy | Medium (brittle) | 50 °C | Poor (UV + heat) | Prototypes, decor, cosplay |
| PLA+ / Tough PLA | Easy | Medium-high | 55 °C | Poor | Functional prints under mild load |
| PETG | Easy-medium | High (tough) | 70 °C | Fair | Enclosures, brackets, mechanical parts |
| ABS | Hard (needs enclosure) | High | 95 °C | Poor UV | Automotive, tooling, injection prototypes |
| ASA | Hard | High | 95 °C | Excellent | Outdoor gear, garden tools, signage |
| TPU 95A | Medium | Flexible | 70 °C | Fair | Grips, gaskets, phone cases |
| Nylon (PA) | Hard (very hygroscopic) | Very high | 80–120 °C | Fair | Gears, hinges, load-bearing |
| PC | Very hard | Very high | 110 °C | Good | Impact-resistant enclosures |
How to choose
- Just starting out? Buy PLA. Nothing else is worth it for the first month.
- Part will hold a hot object? PETG minimum, ASA for anything above 70 °C.
- Living outdoors? ASA is the answer. ABS looks similar but yellows badly.
- Needs to flex? TPU 95A is the default; 85A only if you truly want a rubber feel.
- Structural / mechanical? Nylon dry-boxed, or PC-blend for impact resistance.